Decemberv
| L | incorrect | correct | 
|---|---|---|
| 9.5 | CZ-509.5 | CZ-509.5B | 
| L | incorrect | correct | 
|---|---|---|
| 6.5 | ARL-2006.5SKE | ARL-2606.5SKE | 
| incorrect | correct | 
|---|---|
| 2Rows | 1Row | 
September
| incorrect | correct | |
|---|---|---|
| longitudinal foot width | 5 | 5.2 | 
| foot width | 8.9 | 7.8 | 
| incorrect | correct | |
|---|---|---|
| CF-2000ZE | φ2+0.05 -0 | φ2±0.1 | 
| CF-2600ZE | φ2+0.05 -0 | φ2±0.1 | 
| CF-300ZE | φ3+0.05 -0 | φ3±0.1 | 
| CF-400ZE | φ4.1±0.05 | φ4.1±0.15 | 
| CF-500ZE | φ5.1±0.05 | φ5.1±0.15 | 
| CF-600ZE | φ6.2±0.05 | φ6.2±0.15 | 
| adding | |
|---|---|
| Tolerance of: ±0.3 up to L=19.5 ±0.4 from L=20 | 
| adding | |
|---|---|
| Tolerance of: ±0.3 up to L=18.5 ±0.4 from L=21 | 
| incorrect | correct | 
|---|---|
| L±0.3 | L | 
June
| adding | |
|---|---|
| Lead-free free-cut aluminum(CB156) Lead content ≤10 ppm | 
| incorrect | correct | 
|---|---|
| Piano wire | hard steel wire | 
May
| incorrect | correct | 
|---|---|
| Screw diameter | Nominal diameter | 
| incorrect | correct | 
|---|---|
| 3.3 | 3.0 | 
April
| incorrect | correct | |
|---|---|---|
| PSS-710103 | (not listed) | h 2.1 | 
| PSS-710153 | (not listed) | h 1.8 | 
| PSS-710303 | (not listed) | h 2.1 | 
| PSS-710453 | (not listed) | h 1.8 | 
| PSS-710102 | (not listed) | h 2.1 | 
| PSS-710152 | (not listed) | h 1.8 | 
| incorrect | correct | 
|---|---|
| ±0.2 from L=16 | ±0.2 for L=16-100 | 
| incorrect | correct | 
|---|---|
| L=16-100 | L=18-100 | 
| incorrect | correct | |
|---|---|---|
| #6-32 | 0.27-0.097 | 6.85-2.46 | 
| #8-32 | 0.27-0.097 | 8.17-2.92 | 
| incorrect | correct | 
|---|---|
| For locking | type 2 | 
| incorrect | correct | 
|---|---|
| type 3 | type 3 / For locking | 
| incorrect | correct | 
|---|---|
| Brown | Dark brown | 
March
| incorrect | correct | 
|---|---|
| (not listed) | 2.2 | 
| incorrect | correct | |
|---|---|---|
| HFB-4001 | 8.0-5.8-5.5 | 1.5-5.8-5.5 | 
| HFB-4003 | 6.5-5.8-5.5 | 8.0-5.8-5.5 | 
| HFB-4065100 | 6.5-10.0-9.5 | 6.5-5.8-5.5 | 
February
| incorrect | correct | 
|---|---|
| ±0.15 from L=16 | ±0.15 from L=18 | 
| incorrect | correct | 
|---|---|
| White transparent | White unclarity | 
| incorrect | correct | 
|---|---|
| M3(~12) | For M3(~12) | 
| incorrect | correct | 
|---|---|
| φ2.1±0.1 | φ2.1±0.15 | 
| incorrect | correct | 
|---|---|
| φ2.1±0.15 | φ2.1±0.1 | 
| incorrect | correct | 
|---|---|
| 【Male screw】 | 【Metal part】 | 
| incorrect | correct | 
|---|---|
| PW・SW(Large) | PW(Large)・SW | 
| incorrect | correct | 
|---|---|
| BSU-2010 | BSU-2010.5 | 
| incorrect | correct | 
|---|---|
| - | Screw diameter (pitch) | 
| incorrect | correct | 
|---|---|
| 6-320 | 6-32 | 
| incorrect | correct | 
|---|---|
| 3 | 3.5 | 
| incorrect | correct | 
|---|---|
| ±0.15 from L=16 | ±0.2 from L=16 | 
January
| incorrect | correct | 
|---|---|
| - | M4 | 
| incorrect | correct | 
|---|---|
| ±0.2 from L=16 | ±0.2 from L=16 ±0.3 from L=110 | 
| incorrect | correct | 
|---|---|
| Pitch-D-H | D-H | 
| incorrect | correct | |
|---|---|---|
| Melting point | 900℃ | 890℃ | 
| Density | 8.5g | 8.41g | 
| Linear expansion coeffi cient | 20.5 | 19.6 | 
| Vertical modulus of elasticity | 100kN | 101kN | 
| Conductivity | 26% | 24% | 
| incorrect | correct | 
|---|---|
| 50pcs | 10pcs | 
| incorrect | correct | 
|---|---|
| C0.3 | C0.5 | 
| incorrect | correct | |
|---|---|---|
| ASU-416.5 | Full thread | 8 |