POM Spacer (Round) / AR

Material: Duracon (POM)
Color:Milky white
Thermal deformation temperature:1.82Mpa:110℃
UL standard:UL94-HB(Material)
RoHS compliant product
■AR-2600
Drawing Tolerance of L:
±0.1 up to L=15
±0.2from L=16
MOQ:50pcs
Screw diameter
(pitch)
L Product code Unit Price($)
M2.6
(0.45)
3 AR-2603 0.18
3.5  AR-2603.5 0.17
4 AR-2604 0.16
4.5  AR-2604.5 0.16
5 AR-2605 0.16
5.5  AR-2605.5 0.16
6 AR-2606 0.16
6.5  AR-2606.5 0.16
7 AR-2607 0.16
7.5  AR-2607.5 0.17
8 AR-2608 0.17
8.5  AR-2608.5 0.17
9 AR-2609 0.17
9.5  AR-2609.5 0.17
10 AR-2610 0.17
11 AR-2611 0.18
12 AR-2612 0.18
12.5  AR-2612.5 0.18
13 AR-2613 0.18
14 AR-2614 0.19
15 AR-2615 0.20
16 AR-2616 0.21
16.5  AR-2616.5 0.21
17 AR-2617 0.21
17.5  AR-2617.5 0.21
18 AR-2618 0.21
19 AR-2619 0.23
20 AR-2620 0.23
21 AR-2621 0.24
22 AR-2622 0.26
23 AR-2623 0.27
24 AR-2624 0.28
25 AR-2625 0.29
26 AR-2626 0.29
27 AR-2627 0.29
28 AR-2628 0.29
29 AR-2629 0.29
30 AR-2630 0.29
■AR-300
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
Screw pilot hole diameter through hole up to L=25
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
3 AR-303 Full thread 0.19
3.5  AR-303.5 0.19
4 AR-304 0.17
4.5  AR-304.5 0.17
5 AR-305 0.17
5.5  AR-305.5 0.17
6 AR-306 0.17
6.5  AR-306.5 0.17
7 AR-307 0.17
7.5  AR-307.5 0.17
8 AR-308 0.18
8.5  AR-308.5 0.18
9 AR-309 0.18
9.5  AR-309.5 0.18
10 AR-310 0.18
11 AR-311 0.19
12 AR-312 0.19
12.5  AR-312.5 0.19
13 AR-313 0.19
14 AR-314 0.20
15 AR-315 0.20
16 AR-316 0.20
16.5  AR-316.5 0.21
17 AR-317 0.21
17.5  AR-317.5 0.21
18 AR-318 0.21
19 AR-319 0.24
20 AR-320 0.27
21 AR-321 0.28
22 AR-322 0.28
23 AR-323 0.29
24 AR-324 0.29
25 AR-325 0.29
26 AR-326 6 0.32
27 AR-327 6 0.32
28 AR-328 6 0.33
29 AR-329 6 0.34
30 AR-330 6 0.33
31 AR-331 6 0.37
32 AR-332 6 0.37
33 AR-333 6 0.38
34 AR-334 6 0.38
35 AR-335 6 0.36
36 AR-336 6 0.39
37 AR-337 6 0.39
38 AR-338 6 0.43
39 AR-339 6 0.43
40 AR-340 6 0.40
45 AR-345 6 0.43
50 AR-350 6 0.46
55 AR-355 6 0.49
60 AR-360 6 0.51
■AR-400
Drawing

Tolerance of L:
±0.1 up to L=15
±0.2 for L=16-100

±0.3 from L=110
Screw pilot hole diameter through hole up to L=27

MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
5 AR-405 Full thread 0.20
6 AR-406 0.19
7 AR-407 0.19
8 AR-408 0.19
9 AR-409 0.19
10 AR-410 0.19
11 AR-411 0.20
12 AR-412 0.20
13 AR-413 0.20
14 AR-414 0.21
15 AR-415 0.21
16 AR-416 0.23
17 AR-417 0.24
18 AR-418 0.24
19 AR-419 0.27
20 AR-420 0.27
21 AR-421 0.28
22 AR-422 0.29
23 AR-423 0.29
24 AR-424 0.30
25 AR-425 0.30
26 AR-426 0.33
27 AR-427 0.33
28 AR-428 8 0.34
29 AR-429 8 0.34
30 AR-430 8 0.34
31 AR-431 8 0.40
32 AR-432 8 0.40
33 AR-433 8 0.40
34 AR-434 8 0.40
35 AR-435 8 0.37
36 AR-436 8 0.43
37 AR-437 8 0.43
38 AR-438 8 0.43
39 AR-439 8 0.43
40 AR-440 8 0.40
41 AR-441 8 0.46
42 AR-442 8 0.46
43 AR-443 8 0.46
44 AR-444 8 0.46
45 AR-445 8 0.44
46 AR-446 8 0.51
47 AR-447 8 0.51
48 AR-448 8 0.51
49 AR-449 8 0.51
50 AR-450 8 0.50
51 AR-451 8 0.57
52 AR-452 8 0.57
53 AR-453 8 0.57
54 AR-454 8 0.57
55 AR-455 8 0.54
56 AR-456 8 0.62
57 AR-457 8 0.62
58 AR-458 8 0.62
59 AR-459 8 0.62
60 AR-460 8 0.61
62 AR-462 8 0.68
64 AR-464 8 0.70
65 AR-465 8 0.72
66 AR-466 8 0.74
68 AR-468 8 0.77
70 AR-470 8 0.73
72 AR-472 8 0.79
74 AR-474 8 0.81
75 AR-475 8 0.83
76 AR-476 8 0.86
78 AR-478 8 0.88
80 AR-480 8 0.84
85 AR-485 8 0.90
90 AR-490 8 0.90
95 AR-495 8 0.96
100 AR-4100 8 0.96
110 AR-4110 8 1.01
120 AR-4120 8 1.08
130 AR-4130 8 1.12
140 AR-4140 8 1.23
150 AR-4150 8 1.34
■AR-500
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 for L=18-100
±0.3 from L=110
Screw pilot hole diameter through hole up to L=30
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M5
(0.8)
8 AR-508 Full thread 0.24
10 AR-510 0.24
12 AR-512 0.27
15 AR-515 0.29
18 AR-518 0.32
20 AR-520 0.36
25 AR-525 0.40
30 AR-530 10 0.44
35 AR-535 10 0.48
40 AR-540 10 0.51
45 AR-545 10 0.57
50 AR-550 10 0.62
55 AR-555 10 0.68
60 AR-560 10 0.73
65 AR-565 10 0.79
70 AR-570 10 0.84
75 AR-575 10 0.87
80 AR-580 10 0.90
85 AR-585 10 0.96
90 AR-590 10 1.01
95 AR-595 10 1.04
100 AR-5100 10 1.07
110 AR-5110 10 1.12
120 AR-5120 10 1.18
125 AR-5125 10 1.23
130 AR-5130 10 1.29
140 AR-5140 10 1.34
150 AR-5150 10 1.40