PTFE spacer (Hollow tube) / CT

Material:PTFE
Color:White opaque
Heat resistance temperature:No combustion at continuous 240℃
UL standard:UL94V-0(Material)
RoHS compliant product
■CT-2000 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M2 0.5  CT-2000.5 0.08
1 CT-2001 0.08
1.5  CT-2001.5 0.08
2 CT-2002 0.08
2.5  CT-2002.5 0.10
3 CT-2003 0.10
3.5  CT-2003.5 0.11
4 CT-2004 0.12
4.5  CT-2004.5 0.12
5 CT-2005 0.12
5.5  CT-2005.5 0.13
6 CT-2006 0.13
6.5  CT-2006.5 0.13
7 CT-2007 0.13
7.5  CT-2007.5 0.13
8 CT-2008 0.13
8.5  CT-2008.5 0.14
9 CT-2009 0.14
9.5  CT-2009.5 0.14
10 CT-2010 0.14
11 CT-2011 0.16
12 CT-2012 0.16
13 CT-2013 0.18
14 CT-2014 0.18
15 CT-2015 0.18
16 CT-2016 0.23
17 CT-2017 0.23
18 CT-2018 0.27
19 CT-2019 0.27
20 CT-2020 0.29
25 CT-2025 0.31
30 CT-2030 0.37
■CT-2600 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M2.6 0.5  CT-2600.5 0.08
1 CT-2601 0.08
1.5  CT-2601.5 0.08
2 CT-2602 0.08
2.5  CT-2602.5 0.10
3 CT-2603 0.10
3.5  CT-2603.5 0.11
4 CT-2604 0.12
4.5  CT-2604.5 0.12
5 CT-2605 0.12
5.5  CT-2605.5 0.13
6 CT-2606 0.13
6.5  CT-2606.5 0.13
7 CT-2607 0.13
7.5  CT-2607.5 0.13
8 CT-2608 0.13
8.5  CT-2608.5 0.14
9 CT-2609 0.14
9.5  CT-2609.5 0.14
10 CT-2610 0.14
11 CT-2611 0.16
12 CT-2612 0.16
13 CT-2613 0.18
14 CT-2614 0.18
15 CT-2615 0.18
16 CT-2616 0.23
17 CT-2617 0.23
18 CT-2618 0.27
19 CT-2619 0.27
20 CT-2620 0.29
25 CT-2625 0.31
30 CT-2630 0.37
■CT-300 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M3 0.5  CT-300.5 0.08
1 CT-301 0.08
1.5  CT-301.5 0.10
2 CT-302 0.10
2.5  CT-302.5 0.12
3 CT-303 0.12
3.5  CT-303.5 0.13
4 CT-304 0.14
4.5  CT-304.5 0.14
5 CT-305 0.14
5.5  CT-305.5 0.16
6 CT-306 0.16
6.5  CT-306.5 0.16
7 CT-307 0.16
7.5  CT-307.5 0.16
8 CT-308 0.16
8.5  CT-308.5 0.17
9 CT-309 0.18
9.5  CT-309.5 0.18
10 CT-310 0.18
11 CT-311 0.19
12 CT-312 0.19
13 CT-313 0.21
14 CT-314 0.21
15 CT-315 0.28
16 CT-316 0.32
17 CT-317 0.32
18 CT-318 0.37
19 CT-319 0.37
20 CT-320 0.40
21 CT-321 0.41
22 CT-322 0.42
23 CT-323 0.43
24 CT-324 0.44
25 CT-325 0.46
26 CT-326 0.47
27 CT-327 0.48
28 CT-328 0.49
29 CT-329 0.50
30 CT-330 0.51
■CT-400 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M4 0.5  CT-400.5 0.09
1 CT-401 0.09
1.5  CT-401.5 0.10
2 CT-402 0.10
2.5  CT-402.5 0.12
3 CT-403 0.12
3.5  CT-403.5 0.13
4 CT-404 0.14
4.5  CT-404.5 0.14
5 CT-405 0.14
5.5  CT-405.5 0.18
6 CT-406 0.18
6.5  CT-406.5 0.18
7 CT-407 0.18
7.5  CT-407.5 0.20
8 CT-408 0.20
8.5  CT-408.5 0.23
9 CT-409 0.23
9.5  CT-409.5 0.23
10 CT-410 0.23
11 CT-411 0.27
12 CT-412 0.27
13 CT-413 0.29
14 CT-414 0.29
15 CT-415 0.34
16 CT-416 0.39
17 CT-417 0.39
18 CT-418 0.43
19 CT-419 0.43
20 CT-420 0.46
21 CT-421 0.47
22 CT-422 0.48
23 CT-423 0.49
24 CT-424 0.50
25 CT-425 0.51
26 CT-426 0.52
27 CT-427 0.53
28 CT-428 0.54
29 CT-429 0.56
30 CT-430 0.57
■CT-500 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M5 0.5  CT-500.5 0.09
1 CT-501 0.09
1.5  CT-501.5 0.10
2 CT-502 0.10
2.5  CT-502.5 0.12
3 CT-503 0.12
3.5  CT-503.5 0.13
4 CT-504 0.14
4.5  CT-504.5 0.14
5 CT-505 0.14
5.5  CT-505.5 0.18
6 CT-506 0.18
6.5  CT-506.5 0.18
7 CT-507 0.18
7.5  CT-507.5 0.20
8 CT-508 0.20
8.5  CT-508.5 0.23
9 CT-509 0.23
9.5  CT-509.5 0.23
10 CT-510 0.23
11 CT-511 0.27
12 CT-512 0.27
13 CT-513 0.29
14 CT-514 0.29
15 CT-515 0.34
16 CT-516 0.39
17 CT-517 0.39
18 CT-518 0.43
19 CT-519 0.43
20 CT-520 0.46
■CT-600 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=18
MOQ:50pcs
Screw diameter L Product code Unit Price($)
M6 2 CT-602 0.16
3 CT-603 0.18
4 CT-604 0.19
5 CT-605 0.21
6 CT-606 0.31
7 CT-607 0.32
8 CT-608 0.34
9 CT-609 0.37
10 CT-610 0.38
12 CT-612 0.44
15 CT-615 0.50
18 CT-618 0.56
20 CT-620 0.59