Stainless steel spacer(Hexagonal) / BSU

Material: Free-cut stainless steel (SUS303)
Material:Degreasing
RoHS compliant product
■BSU-2000
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2
(0.4)
4 BSU-2004 2.5 0.72
4.5  BSU-2004.5 2.5 0.72
5 BSU-2005 3 0.72
5.5  BSU-2005.5 3 0.72
6 BSU-2006 4 0.72
6.5  BSU-2006.5 4 0.72
7 BSU-2007 5 0.72
7.5  BSU-2007.5 5 0.72
8 BSU-2008 5 0.72
8.5  BSU-2008.5 5 0.72
9 BSU-2009 5 0.77
9.5  BSU-2009.5 5 0.77
10 BSU-2010 5 0.77
10.5 BSU-2010.5 5 0.77
11 BSU-2011 5 0.78
11.5 BSU-2011.5 5 0.78
12 BSU-2012 5 0.78
12.5  BSU-2012.5 5 0.78
13 BSU-2013 5 0.84
13.5 BSU-2013.5 5 0.84
14 BSU-2014 5 0.87
14.5 BSU-2014.5 5 0.87
15 BSU-2015 5 0.87
15.5 BSU-2015.5 5 0.87
16 BSU-2016 5 0.89
16.5  BSU-2016.5 5 0.89
17 BSU-2017 5 0.99
17.5  BSU-2017.5 5 0.99
18 BSU-2018 5 0.99
18.5 BSU-2018.5 5 0.99
19 BSU-2019 5 0.99
19.5 BSU-2019.5 5 0.99
20 BSU-2020 5 1.06
21 BSU-2021 5 1.07
22 BSU-2022 5 1.08
23 BSU-2023 5 1.09
24 BSU-2024 5 1.10
25 BSU-2025 5 1.11
26 BSU-2026 5 1.14
27 BSU-2027 5 1.17
28 BSU-2028 5 1.19
29 BSU-2029 5 1.21
30 BSU-2030 5 1.23
■BSU-2500 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2.5
(0.45)
4 BSU-2504 2.5 0.69
4.5 BSU-2504.5 2.5 0.69
5 BSU-2505 3 0.69
5.5 BSU-2505.5 3 0.69
6 BSU-2506 4 0.69
6.5 BSU-2506.5 4.5 0.69
7 BSU-2507 5 0.69
7.5 BSU-2507.5 5 0.69
8 BSU-2508 5 0.69
8.5 BSU-2508.5 5 0.69
9 BSU-2509 5 0.70
9.5 BSU-2509.5 5 0.70
10 BSU-2510 5 0.70
10.5 BSU-2510.5 5 0.70
11 BSU-2511 5 0.74
11.5 BSU-2511.5 5 0.74
12 BSU-2512 5 0.74
12.5 BSU-2512.5 5 0.74
13 BSU-2513 5 0.81
13.5 BSU-2513.5 5 0.81
14 BSU-2514 5 0.81
14.5 BSU-2514.5 5 0.81
15 BSU-2515 5 0.81
15.5 BSU-2515.5 5 0.81
16 BSU-2516 5 0.89
16.5 BSU-2516.5 5 0.89
17 BSU-2517 5 0.89
17.5 BSU-2517.5 5 0.89
18 BSU-2518 5 0.89
18.5 BSU-2518.5 5 0.89
19 BSU-2519 5 0.96
19.5 BSU-2519.5 5 0.96
20 BSU-2520 5 0.96
21 BSU-2521 5 0.98
22 BSU-2522 5 1.00
23 BSU-2523 5 1.02
24 BSU-2524 5 1.04
25 BSU-2525 5 1.08
26 BSU-2526 5 1.10
27 BSU-2527 5 1.12
28 BSU-2528 5 1.16
29 BSU-2529 5 1.18
30 BSU-2530 5 1.20
■BSU-2600
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2.6
(0.45)
4 BSU-2604 2.5 0.66
4.5  BSU-2604.5 2.5 0.67
5 BSU-2605 3 0.66
5.5  BSU-2605.5 3.5 0.67
6 BSU-2606 4 0.66
6.5  BSU-2606.5 4.5 0.67
7 BSU-2607 5 0.66
7.5  BSU-2607.5 5 0.69
8 BSU-2608 5 0.66
8.5  BSU-2608.5 5 0.69
9 BSU-2609 5 0.67
9.5 BSU-2609.5 5 0.67
10 BSU-2610 5 0.67
10.5 BSU-2610.5 5 0.67
11 BSU-2611 5 0.71
11.5 BSU-2611.5 5 0.71
12 BSU-2612 5 0.71
12.5  BSU-2612.5 5 0.71
13 BSU-2613 5 0.78
13.5 BSU-2613.5 5 0.78
14 BSU-2614 5 0.78
14.5 BSU-2614.5 5 0.78
15 BSU-2615 5 0.78
15.5 BSU-2615.5 5 0.78
16 BSU-2616 5 0.87
16.5  BSU-2616.5 5 0.87
17 BSU-2617 5 0.87
17.5  BSU-2617.5 5 0.87
18 BSU-2618 5 0.87
18.5 BSU-2618.5 5 0.87
19 BSU-2619 5 0.93
19.5 BSU-2619.5 5 0.93
20 BSU-2620 5 0.93
21 BSU-2621 5 0.96
22 BSU-2622 5 0.98
23 BSU-2623 5 1.00
24 BSU-2624 5 1.02
25 BSU-2625 5 1.06
26 BSU-2626 5 1.08
27 BSU-2627 5 1.10
28 BSU-2628 5 1.13
29 BSU-2629 5 1.16
30 BSU-2630 5 1.18
■BSU-300
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 from L=65
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
4 BSU-304 2 0.62
4.5  BSU-304.5 2 0.62
5 BSU-305 3 0.62
5.5  BSU-305.5 3 0.62
6 BSU-306 4 0.62
6.5  BSU-306.5 4 0.62
7 BSU-307 5 0.62
7.5  BSU-307.5 5.5 0.62
8 BSU-308 6 0.57
8.5  BSU-308.5 6 0.62
9 BSU-309 6 0.62
9.5  BSU-309.5 6 0.62
10 BSU-310 6 0.57
10.5 BSU-310.5 6 0.62
11 BSU-311 6 0.69
11.5 BSU-311.5 6 0.69
12 BSU-312 6 0.69
12.5  BSU-312.5 6 0.74
13 BSU-313 6 0.74
13.5 BSU-313.5 6 0.74
14 BSU-314 6 0.74
14.5 BSU-314.5 6 0.74
15 BSU-315 6 0.72
15.5 BSU-315.5 6 0.74
16 BSU-316 6 0.81
16.5  BSU-316.5 6 0.81
17 BSU-317 6 0.81
17.5  BSU-317.5 6 0.81
18 BSU-318 6 0.81
18.5 BSU-318.5 6 0.81
19 BSU-319 6 0.81
19.5 BSU-319.5 6 0.81
20 BSU-320 6 0.77
21 BSU-321 6 0.79
22 BSU-322 6 0.79
23 BSU-323 6 0.82
24 BSU-324 6 0.82
25 BSU-325 6 0.83
26 BSU-326 6 0.87
27 BSU-327 6 0.87
28 BSU-328 6 0.90
29 BSU-329 6 0.90
30 BSU-330 6 0.99
31 BSU-331 6 1.06
32 BSU-332 6 1.06
33 BSU-333 6 1.06
34 BSU-334 6 1.06
35 BSU-335 6 1.06
36 BSU-336 6 1.11
37 BSU-337 6 1.11
38 BSU-338 6 1.11
39 BSU-339 6 1.11
40 BSU-340 6 1.11
41 BSU-341 6 1.21
42 BSU-342 6 1.21
43 BSU-343 6 1.21
44 BSU-344 6 1.21
45 BSU-345 6 1.18
46 BSU-346 6 1.26
47 BSU-347 6 1.26
48 BSU-348 6 1.26
49 BSU-349 6 1.26
50 BSU-350 6 1.23
51 BSU-351 6 1.38
52 BSU-352 6 1.38
53 BSU-353 6 1.38
54 BSU-354 6 1.38
55 BSU-355 6 1.36
56 BSU-356 6 1.57
57 BSU-357 6 1.57
58 BSU-358 6 1.57
59 BSU-359 6 1.57
60 BSU-360 6 1.54
65 BSU-365 6 1.72
70 BSU-370 6 1.84
75 BSU-375 6 1.97
80 BSU-380 6 2.03
85 BSU-385 6 2.09
90 BSU-390 6 2.21
95 BSU-395 6 2.28
100 BSU-3100 6 2.40
■BSU-400 
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=62-100
±0.3 from L=110
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
6 BSU-406 3.5 0.74
6.5 BSU-406.5 3.5 0.74
7 BSU-407 4.5 0.74
7.5 BSU-407.5 4.5 0.74
8 BSU-408 5.5 0.74
8.5 BSU-408.5 5.5 0.74
9 BSU-409 6 0.81
9.5 BSU-409.5 6 0.81
10 BSU-410 7 0.74
10.5 BSU-410.5 7 0.81
11 BSU-411 8 0.81
11.5 BSU-411.5 8 0.81
12 BSU-412 8 0.81
12.5 BSU-412.5 8 0.81
13 BSU-413 8 0.93
13.5 BSU-413.5 8 0.93
14 BSU-414 8 0.99
14.5 BSU-414.5 8 0.99
15 BSU-415 8 0.93
15.5 BSU-415.5 8 0.99
16 BSU-416 8 1.06
16.5 BSU-416.5 8 1.06
17 BSU-417 8 1.06
17.5 BSU-417.5 8 1.06
18 BSU-418 8 1.06
18.5 BSU-418.5 8 1.06
19 BSU-419 8 1.06
19.5 BSU-419.5 8 1.06
20 BSU-420 8 0.99
21 BSU-421 8 1.18
22 BSU-422 8 1.18
23 BSU-423 8 1.18
24 BSU-424 8 1.18
25 BSU-425 8 1.18
26 BSU-426 8 1.36
27 BSU-427 8 1.36
28 BSU-428 8 1.36
29 BSU-429 8 1.42
30 BSU-430 8 1.30
31 BSU-431 8 1.42
32 BSU-432 8 1.42
33 BSU-433 8 1.42
34 BSU-434 8 1.42
35 BSU-435 8 1.42
36 BSU-436 8 1.54
37 BSU-437 8 1.54
38 BSU-438 8 1.54
39 BSU-439 8 1.54
40 BSU-440 8 1.54
41 BSU-441 8 1.54
42 BSU-442 8 1.54
43 BSU-443 8 1.54
44 BSU-444 8 1.54
45 BSU-445 8 1.54
46 BSU-446 8 1.67
47 BSU-447 8 1.67
48 BSU-448 8 1.67
49 BSU-449 8 1.67
50 BSU-450 8 1.67
51 BSU-451 8 1.79
52 BSU-452 8 1.79
53 BSU-453 8 1.79
54 BSU-454 8 1.79
55 BSU-455 8 1.79
56 BSU-456 8 1.97
57 BSU-457 8 1.97
58 BSU-458 8 1.97
59 BSU-459 8 1.97
60 BSU-460 8 1.97
62 BSU-462 8 2.16
64 BSU-464 8 2.16
65 BSU-465 8 2.16
66 BSU-466 8 2.28
68 BSU-468 8 2.28
70 BSU-470 8 2.21
72 BSU-472 8 2.33
74 BSU-474 8 2.33
75 BSU-475 8 2.33
76 BSU-476 8 2.52
78 BSU-478 8 2.52
80 BSU-480 8 2.40
85 BSU-485 8 2.46
90 BSU-490 8 2.58
95 BSU-495 8 2.70
100 BSU-4100 8 2.94
110 BSU-4110 8 3.19
120 BSU-4120 8 3.43
130 BSU-4130 8 3.62
140 BSU-4140 8 3.92
150 BSU-4150 8 4.04
■BSU-500
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=65-100
±0.3 from L=110
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M5
(0.8)
8 BSU-508 5 1.11
10 BSU-510 7 1.11
12 BSU-512 9 1.11
15 BSU-515 10 1.23
18 BSU-518 10 1.23
20 BSU-520 10 1.23
25 BSU-525 10 1.60
30 BSU-530 10 1.72
35 BSU-535 10 1.91
40 BSU-540 10 1.91
45 BSU-545 10 2.03
50 BSU-550 10 2.16
55 BSU-555 10 2.21
60 BSU-560 10 2.33
65 BSU-565 10 2.58
70 BSU-570 10 2.94
75 BSU-575 10 3.07
80 BSU-580 10 3.43
85 BSU-585 10 3.56
90 BSU-590 10 3.68
95 BSU-595 10 4.04
100 BSU-5100 10 4.29
110 BSU-5110 10 4.66
120 BSU-5120 10 4.90
125 BSU-5125 10 5.51
130 BSU-5130 10 5.88
140 BSU-5140 10 6.49
150 BSU-5150 10 6.73
■BSU-600
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=65-100
±0.3 from L=110
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M6
(1.0)
10 BSU-610 7 1.60
15 BSU-615 12 1.67
20 BSU-620 14 1.72
25 BSU-625 14 1.79
30 BSU-630 14 1.97
35 BSU-635 14 2.33
40 BSU-640 14 2.46
45 BSU-645 14 2.82
50 BSU-650 14 3.01
55 BSU-655 14 3.26
60 BSU-660 14 3.92
65 BSU-665 14 4.04
70 BSU-670 14 4.29
75 BSU-675 14 4.41
80 BSU-680 14 4.66
85 BSU-685 14 4.90
90 BSU-690 14 5.02
95 BSU-695 14 5.27
100 BSU-6100 14 5.51
110 BSU-6110 14 5.76
120 BSU-6120 14 5.88
125 BSU-6125 14 6.12
130 BSU-6130 14 6.37
140 BSU-6140 14 6.61
150 BSU-6150 14 6.98
■BSU-800
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=70-100
±0.3 from L=125
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M8
(1.25)
50 BSU-850 17 10.01
60 BSU-860 17 10.49
70 BSU-870 17 10.96
80 BSU-880 17 11.43
90 BSU-890 17 11.90
100 BSU-8100 17 12.38
125 BSU-8125 17 12.84
150 BSU-8150 17 13.32
■BSU-300-5 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
4 BSU-304-5 2 0.63
4.5  BSU-304.5-5 2 0.63
5 BSU-305-5 3 0.63
5.5  BSU-305.5-5 3 0.63
6 BSU-306-5 4 0.63
6.5  BSU-306.5-5 4 0.63
7 BSU-307-5 5 0.63
7.5  BSU-307.5-5 5 0.63
8 BSU-308-5 6 0.63
8.5  BSU-308.5-5 6 0.63
9 BSU-309-5 6 0.63
9.5  BSU-309.5-5 6 0.63
10 BSU-310-5 6 0.63
11 BSU-311-5 6 0.70
12 BSU-312-5 6 0.70
12.5  BSU-312.5-5 6 0.76
13 BSU-313-5 6 0.76
14 BSU-314-5 6 0.76
15 BSU-315-5 6 0.76
16 BSU-316-5 6 0.82
16.5  BSU-316.5-5 6 0.82
17 BSU-317-5 6 0.82
17.5  BSU-317.5-5 6 0.82
18 BSU-318-5 6 0.82
19 BSU-319-5 6 0.82
20 BSU-320-5 6 0.82
21 BSU-321-5 6 0.80
22 BSU-322-5 6 0.83
23 BSU-323-5 6 0.83
24 BSU-324-5 6 0.83
25 BSU-325-5 6 0.84
26 BSU-326-5 6 0.88
27 BSU-327-5 6 0.88
28 BSU-328-5 6 0.91
29 BSU-329-5 6 0.91
30 BSU-330-5 6 1.00
■BSU-300-6
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 from L=65
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
4 BSU-304-6 2 0.63
4.5 BSU-304.5-6 2 0.63
5 BSU-305-6 3 0.63
5.5 BSU-305.5-6 3 0.63
6 BSU-306-6 4 0.63
6.5 BSU-306.5-6 4 0.63
7 BSU-307-6 5 0.63
7.5 BSU-307.5-6 5 0.63
8 BSU-308-6 6 0.58
8.5 BSU-308.5-6 6 0.63
9 BSU-309-6 6 0.63
9.5 BSU-309.5-6 6 0.63
10 BSU-310-6 6 0.58
11 BSU-311-6 6 0.70
12 BSU-312-6 6 0.70
12.5 BSU-312.5-6 6 0.76
13 BSU-313-6 6 0.76
14 BSU-314-6 6 0.76
15 BSU-315-6 6 0.73
16 BSU-316-6 6 0.82
16.5 BSU-316.5-6 6 0.82
17 BSU-317-6 6 0.82
17.5 BSU-317.5-6 6 0.82
18 BSU-318-6 6 0.82
19 BSU-319-6 6 0.82
20 BSU-320-6 6 0.78
21 BSU-321-6 6 0.80
22 BSU-322-6 6 0.80
23 BSU-323-6 6 0.83
24 BSU-324-6 6 0.83
25 BSU-325-6 6 0.84
26 BSU-326-6 6 0.88
27 BSU-327-6 6 0.88
28 BSU-328-6 6 0.91
29 BSU-329-6 6 0.91
30 BSU-330-6 6 1.00
35 BSU-335-6 6 1.07
40 BSU-340-6 6 1.12
45 BSU-345-6 6 1.19
50 BSU-350-6 6 1.24
55 BSU-355-6 6 1.39
60 BSU-360-6 6 1.56
65 BSU-365-6 6 1.73
70 BSU-370-6 6 1.86
75 BSU-375-6 6 1.98
80 BSU-380-6 6 2.04
85 BSU-385-6 6 2.10
90 BSU-390-6 6 2.22
95 BSU-395-6 6 2.29
100 BSU-3100-6 6 2.41