Stainless steel spacer (Hexagonal) with short screw / MSU-04 (For short interval)

Material:Free-cut stainless steel(SUS303)
Material:Degreasing
RoHS compliant product
Use example
■MSU-2000-04 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2
(0.4)
4 MSU-2004-04 2.5 0.66
5 MSU-2005-04 3 0.69
6 MSU-2006-04 4 0.69
7 MSU-2007-04 5 0.69
8 MSU-2008-04 5 0.76
9 MSU-2009-04 5 0.77
10 MSU-2010-04 5 0.77
11 MSU-2011-04 5 0.80
12 MSU-2012-04 5 0.80
13 MSU-2013-04 5 0.87
14 MSU-2014-04 5 0.87
15 MSU-2015-04 5 0.87
16 MSU-2016-04 5 0.87
17 MSU-2017-04 5 1.00
18 MSU-2018-04 5 1.00
19 MSU-2019-04 5 1.07
20 MSU-2020-04 5 1.08
■MSU-2600-04 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2.6
(0.45)
4 MSU-2604-04 2.5 0.66
5 MSU-2605-04 3 0.69
6 MSU-2606-04 4 0.69
7 MSU-2607-04 5 0.69
8 MSU-2608-04 5 0.76
9 MSU-2609-04 5 0.77
10 MSU-2610-04 5 0.77
11 MSU-2611-04 5 0.80
12 MSU-2612-04 5 0.80
13 MSU-2613-04 5 0.87
14 MSU-2614-04 5 0.87
15 MSU-2615-04 5 0.87
16 MSU-2616-04 5 1.00
17 MSU-2617-04 5 1.01
18 MSU-2618-04 5 1.01
19 MSU-2619-04 5 1.08
20 MSU-2620-04 5 1.08
■MSU-300-04
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
5 MSU-305-04 3 0.69
6 MSU-306-04 4 0.69
7 MSU-307-04 5 0.69
8 MSU-308-04 6 0.69
9 MSU-309-04 6 0.69
10 MSU-310-04 6 0.69
11 MSU-311-04 6 0.74
12 MSU-312-04 6 0.74
13 MSU-313-04 6 0.82
14 MSU-314-04 6 0.82
15 MSU-315-04 6 0.82
16 MSU-316-04 6 0.89
17 MSU-317-04 6 0.89
18 MSU-318-04 6 0.89
19 MSU-319-04 6 0.89
20 MSU-320-04 6 0.89
■MSU-400-04 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
6 MSU-406-04 3.5 0.74
7 MSU-407-04 4.5 0.76
8 MSU-408-04 5.5 0.76
9 MSU-409-04 6 0.76
10 MSU-410-04 7 0.77
11 MSU-411-04 8 0.83
12 MSU-412-04 8 0.83
13 MSU-413-04 8 0.83
14 MSU-414-04 8 0.84
15 MSU-415-04 8 0.91
16 MSU-416-04 8 0.91
17 MSU-417-04 8 0.91
18 MSU-418-04 8 0.92
19 MSU-419-04 8 0.92
20 MSU-420-04 8 1.02