| Duranex®: made by WinTech Polymer Ltd. |
| Item | Test method ASTM | Unit | 2016 | 3226 | 3316 | |
|---|---|---|---|---|---|---|
| Specific gravity | D792 | - | 1.43 | 1.57 | 1.66 | |
| Glass fiber content rate | - | % | - | 20 | 30 | |
| Tensile strength | D638 | MPa | 54 | 127 | 143 | |
| Tensile elongation | % | 25.0 | 3.4 | 2.7 | ||
| Bending strength | D790 | MPa | 98 | 186 | 224 | |
| Bending modulus of elasticity | 2840 | 7250 | 10000 | |||
| Izod impact strength | Notch side | D256 | J/m | 39 | 78 | 98 |
| Opposite notch side | 440 | 530 | 680 | |||
| Thermal deformation temperature(1.82MPa) | D648 | ℃ | 99 | 211 | 211 | |
| Flammability | (UL94) | - | V-0 | V-0 | V-0 | |
| Dielectric breakdown strength | D149 | kV/mm | 24 | 20 | 20 | |
| Specific volume resistance | D257 | Ω・cm | 4×1016 | 1×1016 | 1×1016 | |
| Surface resistivity | Ω | 4×1016 | 1×1016 | 1×1016 | ||
| Arc resistance | D495 | secs. | (62) | (76) | (78) | |
| Tracking resistance | (IEC) | V | (250) | (250) | (250) | |
| Item | Test method (ISO/IEC) |
Unit | 1184G | |
|---|---|---|---|---|
| Density | ISO1183 | kg/m3 | 1630 | |
| Water absorption rate (in water at 23°C 24 hrs.) | ISO62 | % | 0.07 | |
| Tensile strength | ISO527-1,2 | MPa | 140 | |
| Tensile modulus of elasticity | GPa | 10 | ||
| Tensile strain | % | 2.5 | ||
| Bending strength | ISO178 | MPa | 220 | |
| Bending modulus of elasticity | GPa | 9.5 | ||
| Charpy Impact strength |
With notch | ISO179 | kJ/m2 | 9 |
| Without notch | kJ/m2 | 65 | ||
| Rockwell strength | ISO2039-2 | - | M85 | |
| Thermal deformation temperature | ISO75-1,2 | ℃ | 220 | |
| ℃ | 207 | |||
| Linear expansion coefficient | ISO11359-2 | ℃ | 4.1 | |
| Flammability | UL94 | - | V-0(1/32") | |
| Volume resistivity | IEC60093 | Ωm×'1014 | 11 | |
| Dielectric breakdown voltage | IEC60243-1 | MV/m | 14 | |
| Permittivity | 23℃, 60% RH | IEC60250 | - | 4 |
| - | 3.8 | |||
| Dissipation factor | 23℃, 60% RH | IEC60250 | - | 0.001 |
| - | 0.02 | |||
| Arc resistance(W electrode) | IEC60950 | secs. | 134 | |
| Item | Test method ASTM | Unit | PBT4830 | |
|---|---|---|---|---|
| Glass fiber content | - | % | 30 | |
| Specific gravity | D792 | - | 1.57 | |
| Melting point | DSC | ℃ | 225 | |
| Linear expansion coeffi cient | D696 | 10-5cm/cm℃ | 3 | |
| Thermal deformation temperature(18.6k |
D648 | ℃ | 200 | |
| Thermal deformation temperature(4.6k |
D648 | ℃ | 218 | |
| Water absorption rate 24 hrs. | D570 | % | 0.03 | |
| Flammability (3.2 mm thickness) | UL94 | - | V-0 | |
| Tensile strength | D638 | k |
1130 | |
| Tensile elongation | D638 | % | 3.4 | |
| Bending strength | D790 | k |
1700 | |
| Bending modulus of elasticity | D790 | k |
83,000 | |
| Izod impact strength(With notch) | D256 | k |
9.2 | |
| Rockwell hardness | D785 | R scale | 121 | |
| Dielectric breakdown voltage | D149 | KV/mm | 20 | |
| Volume resistivity | D257 | Ω・cm | 1015 | |
| Surface resistance | D257 | Ω | 1013 | |
| Permittivity | D150 | 60Hz | 3.5 | |
| Dissipation factor | D150 | 60Hz | 0.001 | |
| Arc resistance | D495 | secs. | 100 | |
Note: The numeric values above are typical values. They are not standard values.
| Item | Test method (ASTM) |
Unit | 1403G6 | |
|---|---|---|---|---|
| Properties | Tensile strength | D638 | kg/cm2 | 1250 |
| Tensile elongation | D638 | % | 2.3 | |
| Bending strength | D790 | kg/cm2 | 1180 | |
| Bending modulus of elasticity | D790 | kg/cm2 | 85000 | |
| Izod impact strength(With notch) | D256 | kg-cm/cm | 8.6 | |
| Rockwell hardness | D256 | R scale | 120 | |
| Thermal properties | Melting point | DSC | ℃ | 224 |
| Thermal deformation temperature(18.6kg/cm2) | D648 | ℃ | 207 | |
| MFI | D1238 | g/10min | 25 | |
| Electrical properties | Volume resistivity | D257 | Ω・cm | 1016 |
| Dielectric breakdown voltage | D149 | kv/mm | 20 | |
| Permittivity(106Hz) | D150 | - | 3.0 | |
| Dissipation factor | D150 | - | 0.01 | |
| Arc resistance | D495 | secs. | 70 | |
| Other | Specific gravity | D792 | - | 1.61 |
| Mold shrinkage rate(MD) | 3mmt | % | 0.2-0.3 | |
| Mold shrinkage rate(TD) | 3mmt | % | 0.6-1.2 | |
| Flammability | UL94 | - | V-0 | |
| Remarks | UL fi le no.: E130155 (M) | |||