| Chemical components(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
| SUS303 | ≦0.15 | ≦1.00 | ≦2.00 | ≦0.20 | ≦0.15 | 8.00- 10.00 |
17.00- 19.00 |
(1) | - |
| SUS304 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 8.00- 10.50 |
18.00- 20.00 |
- | - |
| SUS316 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.03 | 10.00- 14.00 |
16.00- 18.00 |
2.00- 3.00 |
- |
(1) Molybdenum can be added up to 0.6%.
| Item | Unit | SUS303 | SUS304 | SUS316 |
|---|---|---|---|---|
| Specific gravity | - | 8.03 | 8.03 | 8.03 |
| Average linear expansion coefficient | ×10-6/℃ | 18.7/0-650℃ | 18.7/0-650℃ | 18.5/0-650℃ |
| Thermal conductivity 100°C | W/m・℃ | 16.3 | 16.3 | 16.3 |
| Specific heat/0-100℃ | (×103)J/k |
0.50 | 0.50 | 0.50 |
| Electrical resistivity | μ |
0.72 | 0.72 | 0.74 |
| Modulus of elasticity | (×103)MPa | 193 | 193 | 193 |
| Yield strength | MPa | ≧206 | ≧206 | ≧206 |
| Tensile strength | MPa | ≧520 | ≧520 | ≧520 |
| Elongation | % | ≧40 | ≧40 | ≧40 |
| Contraction | % | ≧50 | ≧60 | ≧60 |
| Hardness | HV | ≦200 | ≦200 | ≦200 |
Note: The numeric values above are typical values. They are not standard values.
