Pin header Square pin Stacking quick selection table

Round pin Stacking quick selection table
<1 row>
1 row 1.27mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-71
Pin Installation height   3.4
  Shape
PSS-71 1 4.4
1.5 4.9
3 6.4
4.5 7.9
PSR-71 -
-
PSM-71 1.4 4.8
2 5.4
3.4 6.8
4.9 8.3
PSL-71 -

1 row 2.00mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-21 FSM-21
Pin Installation height   4.3 4.5
  Shape
PSS-21 1.5   5.8 6
2 6.3 6.5
4 8.3 8.5
5 9.3 9.5
6 10.3 10.5
8 12.3 12.5
10 14.3 14.5
12 16.3 16.5
15 19.3 19.5
20 24.3 24.5
PSR-21 -
-
PSM-21 2.2   6.5 6.7
2.7 7 7.2
5.2 9.5 9.7
6.7 11 11.2
10.7 15 15.2
15.7 20 20.2
20.7 25 25.2
PSL-21 -

1 row 2.54mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-41 FSR-41 FSM-41
Pin Installation height   3.5 5.7 8.5 - - 5.25 7.4
  Shape
PSS-41 1.5   5 7.2 10 6.75 8.9
2.5 6 8.2 11 7.75 9.9
5 8.5 10.7 13.5 10.25 12.4
5.5 9 11.2 14 10.75 12.9
6 9.5 11.7 14.5 11.25 13.4
6.5 10 12.2 15 11.75 13.9
7 10.5 12.7 15.5 12.25 14.4
7.5 11 13.2 16 12.75 14.9
8 11.5 13.7 16.5 13.25 15.4
8.5 12 14.2 17 13.75 15.9
9 12.5 14.7 17.5 14.25 16.4
9.5 13 15.2 18 14.75 16.9
10 13.5 15.7 18.5 15.25 17.4
12.5 16 18.2 21 17.75 19.9
15 18.5 20.7 23.5 20.25 22.4
17.5 21 23.2 26 22.75 24.9
20 23.5 25.7 28.5 25.25 27.4
PSR-41 -
-
PSM-41 2.3   5.8 8 10.8 7.55 9.7
3.3 6.8 9 11.8 8.55 10.7
5.3 8.8 11 13.8 10.55 12.7
8.3 11.8 14 16.8 13.55 15.7
10.8 14.3 16.5 19.3 16.05 18.2
15.8 19.3 21.5 24.3 21.05 23.2
20.8 24.3 26.5 29.3 26.05 28.2
PSL-41 -
<2Rows>
2 rows 1.27mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-72 FSM-72
Pin Installation height   3.4 3.6
  Shape
PSS-72 1 4.4 4.6
1.5 4.9 5.1
3 6.4 6.6
4.5 7.9 8.1
PSR-72 -
-
PSM-72 1.5 4.9 5.1
2 5.4 5.6
4.5 7.9 8.1
6.5 9.9 10.1
PSL-72 -

2 rows2.00mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-22 FSM-22
Pin Installation height   4.3 4.4
  Shape
PSS-22 1.5   5.8 5.9
2 6.3 6.4
4 8.3 8.4
5 9.3 9.4
6 10.3 10.4
8 12.3 12.4
10 14.3 14.4
12 16.3 16.4
15 19.3 19.4
20 24.3 24.4
PSR-22 -
-
PSM-22 2.2   6.5 6.6
2.7 7 7.1
5.2 9.5 9.6
6.7 11 11.1
10.7 15 15.1
15.7 20 20.1
20.7 25 25.1
PSL-22 -

2 rows 2.54mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-42 FSR-42 FSM-42
Pin Installation height   3.5 5.7 8.5 - - 5.25 7.4
  Shape
PSS-42 1.5   5 7.2 10 6.75 8.9
2.5 6 8.2 11 7.75 9.9
5 8.5 10.7 13.5 10.25 12.4
5.5 9 11.2 14 10.75 12.9
6 9.5 11.7 14.5 11.25 13.4
6.5 10 12.2 15 11.75 13.9
7 10.5 12.7 15.5 12.25 14.4
7.5 11 13.2 16 12.75 14.9
8 11.5 13.7 16.5 13.25 15.4
8.5 12 14.2 17 13.75 15.9
9 12.5 14.7 17.5 14.25 16.4
9.5 13 15.2 18 14.75 16.9
10 13.5 15.7 18.5 15.25 17.4
12.5 16 18.2 21 17.75 19.9
15 18.5 20.7 23.5 20.25 22.4
17.5 21 23.2 26 22.75 24.9
20 23.5 25.7 28.5 25.25 27.4
PSR-42 -
-
PSM-42 2.3   5.8 8 10.8 7.55 9.7
3.3 6.8 9 11.8 8.55 10.7
5.3 8.8 11 13.8 10.55 12.7
8.3 11.8 14 16.8 13.55 15.7
10.8 14.3 16.5 19.3 16.05 18.2
15.8 19.3 21.5 24.3 21.05 23.2
20.8 24.3 26.5 29.3 26.05 28.2
PSL-42 -
<3Rows>
3 rows 2.54mm pitch (Note: ○ mark: Suitable Note: Numeric values in table represent installation height after assembly.)
Product code Socket FSS-43 FSR-43
Pin Installation height   8.5 -
  Shape
PSS-43 2.5 11
6 14.5
PSR-43 -

To Top of Page