Pin / 2.54 mm pitch Right angle (1 row/2 rows/3 rows)
Vertical mounting type


【Resin part】 Material:PBT 4830
  Color:Black
  Thermal deformation temperature:1.82 MPa: 208℃
  Flammability:UL94V-0 (material)
【Contacts】 Material:Brass
  Treatment:Ni substrate gold flash coating
【Specifications】 Current capacity:3A
  Insulation resistance:5000MΩ min(DC 500V)
  Contact resistance:20mΩ max(DC 100mA)
  Operating temperature range:-40℃ to +105℃
  RoHS compliant product

☆=Vertical mounting type *=Circuit switching type

■PSR-410156(1 row)  
Drawing
Circuit switching type
Stacking quick selection table
MOQ:10pcs
【Corresponding jumper】
Product code Unit Price($)
JS-41060 0.09
JS-41065 0.09
JS-41109 0.09
JS-41135 0.09
MOQ:10pcs
H-h Number of pins Product code Unit Price($)
1.4-2.4 2 PSR-410156-02 0.09
3 PSR-410156-03 0.10
4 PSR-410156-04 0.11
5 PSR-410156-05 0.13
6 PSR-410156-06 0.14
7 PSR-410156-07 0.16
8 PSR-410156-08 0.17
9 PSR-410156-09 0.18
10 PSR-410156-10 0.20
11 PSR-410156-11 0.21
12 PSR-410156-12 0.22
13 PSR-410156-13 0.23
14 PSR-410156-14 0.24
15 PSR-410156-15 0.27
16 PSR-410156-16 0.28
17 PSR-410156-17 0.29
18 PSR-410156-18 0.30
19 PSR-410156-19 0.32
20 PSR-410156-20 0.33
21 PSR-410156-21 0.40
22 PSR-410156-22 0.41
23 PSR-410156-23 0.42
24 PSR-410156-24 0.44
25 PSR-410156-25 0.46
26 PSR-410156-26 0.47
27 PSR-410156-27 0.48
28 PSR-410156-28 0.49
29 PSR-410156-29 0.51
30 PSR-410156-30 0.52
31 PSR-410156-31 0.53
32 PSR-410156-32 0.54
33 PSR-410156-33 0.56
34 PSR-410156-34 0.58
35 PSR-410156-35 0.59
36 PSR-410156-36 0.60
37 PSR-410156-37 0.61
38 PSR-410156-38 0.63
39 PSR-410156-39 0.64
40 PSR-410156-40 0.60
■PSR-410256(1 row)   
Drawing
Circuit switching type
Stacking quick selection table
MOQ:10pcs
【Corresponding jumper】
Product code Unit Price($)
JS-41060 0.09
JS-41065 0.09
JS-41109 0.09
JS-41135 0.09
MOQ:10pcs
H-h Number of pins Product code Unit Price($)
2.5-1.4 2 PSR-410256-02 0.08
3 PSR-410256-03 0.09
4 PSR-410256-04 0.10
5 PSR-410256-05 0.11
6 PSR-410256-06 0.11
7 PSR-410256-07 0.12
8 PSR-410256-08 0.13
9 PSR-410256-09 0.14
10 PSR-410256-10 0.16
11 PSR-410256-11 0.16
12 PSR-410256-12 0.17
13 PSR-410256-13 0.18
14 PSR-410256-14 0.19
15 PSR-410256-15 0.20
16 PSR-410256-16 0.20
17 PSR-410256-17 0.21
18 PSR-410256-18 0.22
19 PSR-410256-19 0.23
20 PSR-410256-20 0.24
21 PSR-410256-21 0.30
22 PSR-410256-22 0.31
23 PSR-410256-23 0.32
24 PSR-410256-24 0.33
25 PSR-410256-25 0.34
26 PSR-410256-26 0.34
27 PSR-410256-27 0.36
28 PSR-410256-28 0.37
29 PSR-410256-29 0.38
30 PSR-410256-30 0.39
31 PSR-410256-31 0.39
32 PSR-410256-32 0.40
33 PSR-410256-33 0.41
34 PSR-410256-34 0.42
35 PSR-410256-35 0.43
36 PSR-410256-36 0.43
37 PSR-410256-37 0.44
38 PSR-410256-38 0.46
39 PSR-410256-39 0.47
40 PSR-410256-40 0.42
■PSR-420156(2Rows)   
Drawing
Circuit switching type
Stacking quick selection table
MOQ:10pcs
【Corresponding jumper】
Product code Unit Price($)
JS-41060 0.09
JS-41065 0.09
JS-41109 0.09
JS-41135 0.09
JS-42060-xx 0.11-0.38
MOQ:10pcs
H-h Number of pins Product code Unit Price($)
1.5-2.4 4 PSR-420156-02 0.12
6 PSR-420156-03 0.14
8 PSR-420156-04 0.18
10 PSR-420156-05 0.20
12 PSR-420156-06 0.23
14 PSR-420156-07 0.27
16 PSR-420156-08 0.29
18 PSR-420156-09 0.32
20 PSR-420156-10 0.34
22 PSR-420156-11 0.38
24 PSR-420156-12 0.41
26 PSR-420156-13 0.43
28 PSR-420156-14 0.47
30 PSR-420156-15 0.49
32 PSR-420156-16 0.52
34 PSR-420156-17 0.54
36 PSR-420156-18 0.58
38 PSR-420156-19 0.61
40 PSR-420156-20 0.63
42 PSR-420156-21 0.72
44 PSR-420156-22 0.74
46 PSR-420156-23 0.78
48 PSR-420156-24 0.81
50 PSR-420156-25 0.83
52 PSR-420156-26 0.87
54 PSR-420156-27 0.89
56 PSR-420156-28 0.92
58 PSR-420156-29 0.96
60 PSR-420156-30 0.98
62 PSR-420156-31 1.01
64 PSR-420156-32 1.03
66 PSR-420156-33 1.07
68 PSR-420156-34 1.09
70 PSR-420156-35 1.12
72 PSR-420156-36 1.16
74 PSR-420156-37 1.18
76 PSR-420156-38 1.21
78 PSR-420156-39 1.23
80 PSR-420156-40 1.21
■PSR-420256(2Rows)   
Drawing
Stacking quick selection table
Circuit switching type
MOQ:10pcs
【Corresponding jumper】
Product code Unit Price($)
JS-41060 0.09
JS-41065 0.09
JS-41109 0.09
JS-41135 0.09
JS-42060-xx 0.11-0.38
MOQ:10pcs
H-h Number of pins Product code Unit Price($)
2.5-1.4 4 PSR-420256-02 0.10
6 PSR-420256-03 0.12
8 PSR-420256-04 0.14
10 PSR-420256-05 0.17
12 PSR-420256-06 0.19
14 PSR-420256-07 0.21
16 PSR-420256-08 0.23
18 PSR-420256-09 0.26
20 PSR-420256-10 0.28
22 PSR-420256-11 0.30
24 PSR-420256-12 0.32
26 PSR-420256-13 0.34
28 PSR-420256-14 0.37
30 PSR-420256-15 0.39
32 PSR-420256-16 0.41
34 PSR-420256-17 0.42
36 PSR-420256-18 0.44
38 PSR-420256-19 0.47
40 PSR-420256-20 0.49
42 PSR-420256-21 0.57
44 PSR-420256-22 0.59
46 PSR-420256-23 0.61
48 PSR-420256-24 0.63
50 PSR-420256-25 0.66
52 PSR-420256-26 0.68
54 PSR-420256-27 0.70
56 PSR-420256-28 0.72
58 PSR-420256-29 0.74
60 PSR-420256-30 0.77
62 PSR-420256-31 0.79
64 PSR-420256-32 0.81
66 PSR-420256-33 0.82
68 PSR-420256-34 0.84
70 PSR-420256-35 0.87
72 PSR-420256-36 0.89
74 PSR-420256-37 0.91
76 PSR-420256-38 0.93
78 PSR-420256-39 0.96
80 PSR-420256-40 0.92
■PSR-430256 (3Rows) 
Drawing
Circuit switching type
Stacking quick selection table
【Corresponding jumper】
Product code Unit Price($)
JS-41060 0.09
JS-41065 0.09
JS-41109 0.09
JS-41135 0.09
JS-42060-xx 0.43-1.47
MOQ:10pcs
H Number of pins Product code Unit Price($)
2.5 6 PSR-430256-02 0.16
9 PSR-430256-03 0.21
12 PSR-430256-04 0.26
15 PSR-430256-05 0.30
18 PSR-430256-06 0.36
21 PSR-430256-07 0.40
24 PSR-430256-08 0.44
27 PSR-430256-09 0.50
30 PSR-430256-10 0.54
33 PSR-430256-11 0.59
36 PSR-430256-12 0.64
39 PSR-430256-13 0.69
42 PSR-430256-14 0.73
45 PSR-430256-15 0.79
48 PSR-430256-16 0.83
51 PSR-430256-17 0.89
54 PSR-430256-18 0.93
57 PSR-430256-19 0.98
60 PSR-430256-20 1.03
63 PSR-430256-21 1.13
66 PSR-430256-22 1.18
69 PSR-430256-23 1.23
72 PSR-430256-24 1.28
75 PSR-430256-25 1.32
78 PSR-430256-26 1.38
81 PSR-430256-27 1.42
84 PSR-430256-28 1.47
87 PSR-430256-29 1.52
90 PSR-430256-30 1.57
93 PSR-430256-31 1.62
96 PSR-430256-32 1.67
99 PSR-430256-33 1.71
102 PSR-430256-34 1.77
105 PSR-430256-35 1.81
108 PSR-430256-36 1.86
111 PSR-430256-37 1.91
114 PSR-430256-38 1.96
117 PSR-430256-39 2.00
120 PSR-430256-40 2.00